# KLUB P W D L GF GA GD PTS
1 9 9 0 0 39 1 38 27
2 9 8 0 1 39 1 38 24
3 9 7 0 2 20 3 17 21
4 9 3 2 4 10 27 -17 11
5 9 3 1 5 9 9 0 10
6 9 3 1 5 11 14 -3 10
7 9 2 4 3 4 10 -6 10
8 9 3 1 5 6 16 -10 10
9 9 1 2 6 10 25 -15 5
10 9 0 1 8 1 43 -42 1
P = Play, W = Win, D = Draw, L = Lose, GF = Goal For, GA = Goal Against, GD = Goal Difference, Pts = Points
# KLUB P W D L GF GA GD PTS
1 8 5 3 0 26 4 22 18
2 8 5 2 1 22 5 17 17
3 8 4 3 1 17 4 13 15
4 8 4 2 2 15 6 9 14
5 8 3 3 2 10 11 -1 12
6 8 3 2 3 11 7 4 11
7 8 1 3 4 5 11 -6 6
8 8 1 2 5 7 24 -17 5
9 8 0 0 8 3 44 -41 0
P = Play, W = Win, D = Draw, L = Lose, GF = Goal For, GA = Goal Against, GD = Goal Difference, Pts = Points